<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//legacygroupny.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://legacygroupny.com/articles/</loc>
		<lastmod>2026-06-11T13:05:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacygroupny.com/asset-protection-critical-for-future-generations/</loc>
		<lastmod>2025-03-19T20:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/01/Legacy-Group-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/connelly-vs-united-states-what-business-owners-need-to-know/</loc>
		<lastmod>2025-04-16T17:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/02/Graphic-Connelly-Article-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/our-strategic-estate-planning-approach/</loc>
		<lastmod>2025-04-16T17:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/01/Strategic-Planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/common-estate-planning-pitfalls-to-avoid-in-2025/</loc>
		<lastmod>2025-04-16T17:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/01/Pitfalls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/an-intentionally-defective-grantor-trust-a-powerful-estate-planning-tool/</loc>
		<lastmod>2025-04-16T17:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2024/11/Post_Intentionally-Defective-Grantor-Trust1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/estate-tax-exemption-changes-coming-in-2026-revisit-estate-planning-now/</loc>
		<lastmod>2025-04-17T12:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/05/Post_Estate-Tax-Exemption-Changes1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/05/2026-Estate-Calc.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/05/State-Calc-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/hidden-tax-strategies-your-secret-playbook-to-tax-savings/</loc>
		<lastmod>2025-05-05T12:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/05/Hidden-Tax-Strategies.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/elevate-your-cpa-practice-partnering-with-the-legacy-group/</loc>
		<lastmod>2025-05-05T12:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/02/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/heirs-theirs-or-charity-strategies-to-reduce-taxes-and-maximize-your-legacy/</loc>
		<lastmod>2025-09-01T14:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/06/Charitable-Strategies_-Save-Taxes-and-Create-Your-Legacy-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/a-plain-english-guide-to-section-162-executive-bonus-plans-for-business-owners/</loc>
		<lastmod>2025-09-01T15:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/09/7_2025_A-Plain-English-Guide-to-Section-162-Executive-Bonus-Plans-for-Business-Owners_Legacy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/the-big-beautiful-bill-and-what-it-means-for-your-estate-plan/</loc>
		<lastmod>2025-09-10T20:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/09/The-Big-Beautiful-Bill-What-Means-Your-Estate-Plan.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/making-sense-of-your-rsu-compensation-a-practical-guide-for-executives/</loc>
		<lastmod>2025-11-07T14:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/11/making-sense-of-your-rsu-compensation-a-practical-guide-for-executives-crop.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/from-gratitude-to-giving-legacy-group/</loc>
		<lastmod>2025-11-19T17:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/11/gratitude-to-giving-sharing-charitable-strategies-over-pie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/embracing-change-and-intention-reflections-for-the-new-year/</loc>
		<lastmod>2025-12-30T16:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2025/12/mountain-view-dec-post.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/turning-unneeded-rmds-into-intentional-legacy/</loc>
		<lastmod>2026-02-05T11:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/02/2026-01_Turning-Unneeded-RMDs-Into-Intentional-Legacy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/how-families-protect-assets-with-strategic-trusts/</loc>
		<lastmod>2026-03-10T14:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/03/Trust-Strategies-Affluent-Families.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/03/03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/03/01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/03/02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/state-vs-federal-estate-taxes-why-geography-still-matters/</loc>
		<lastmod>2026-04-07T19:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/04/State-vs-Federal-Estate-Taxes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/a-collection-of-decisions-is-not-a-plan/</loc>
		<lastmod>2026-04-29T15:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/04/April-2026_1-ArticleA-Collection-of-Decisions-Is-Not-a-Plan.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/five-things-to-do-before-end-of-year-to-solidify-your-finances/</loc>
		<lastmod>2026-06-01T12:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2024/11/Post_Five-Things-To-Do-Before-Year-End.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/are-you-prepared-for-retirement-2/</loc>
		<lastmod>2026-06-01T12:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2024/09/Post_Are-You-Prepared-for-RetirementFeature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2024/09/table-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/annual-exclusion-gifting-as-a-wealth-transfer-tool/</loc>
		<lastmod>2026-06-01T12:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/11/Post_Annual-Exclusion-Gift2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/11/LegacyGroup-04-graphic-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/11/LegacyGroup-04-graphic-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/11/LegacyGroup-04-graphic-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/estate-planning-with-slats-helps-clients-avoid-taxes-yet-keep-control/</loc>
		<lastmod>2026-06-01T12:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/08/Post_SLAT1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/08/Legacy-one-sheet-03-graphic-Final.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/are-your-mutual-funds-increasing-your-tax-bill-dont-let-capital-gains-tax-surprise-you/</loc>
		<lastmod>2026-06-01T12:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/06/Post-Cover_Mutual-Funds1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2022/06/The-Legacy-Group_Capital-Gains-Tax-Chart.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/equal-is-not-always-fair-fair-is-not-equal/</loc>
		<lastmod>2026-06-02T12:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/05/equal-is-not-always-fair-fair-is-not-equal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacygroupny.com/how-tax-loss-harvesting-and-direct-indexing-can-work-together/</loc>
		<lastmod>2026-06-11T13:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://legacygroupny.com/wp-content/uploads/2026/06/how-tax-loss-harvesting-and-direct-indexing-can-work-together.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->